Self-recording
Self-recording
Record video and audio in-browser. Watch yourself back - the most uncomfortable, most useful step in interview prep.
Our free tier beats most paid platforms.
You won't need to upgrade - but you'll want to.










Every mock interview scores you across the real MMI competencies. The more stations you do, the clearer it gets - and the more your radar fills out.
Gaps are visible, competencies still raw
Consistent mocks, all competencies refined
Be the person on the right. Start your first mock today.
Every session scores you against the categories on the question - not a one-size-fits-all template. See what you did well, what to focus next, and a full breakdown per category.
I would start asking questions to help rule in and rule out different diagnoses with a particular focus on sinister diseases and red flag symptoms. Following this, I would do a targeted examination to help give me more information.
| Criterion | Very Good | Good | Satisfactory | Borderline | Poor |
|---|---|---|---|---|---|
| Rapport and empathy Weighting 0.3 | Opens by naming the patient's emotion, asks what matters most to them, and lets that shape everything that followsTap to see why | Acknowledges the patient's feelings genuinely, but only after delivering the clinical content first | Uses empathic phrases, but they feel scripted and are not tied to anything the patient actually said | Stays on logistics and process throughout, with the patient's emotional state mostly unaddressed | No acknowledgement of distress or worry at any point, even when the patient signals it directly |
Rapport and empathyOpens by naming the patient's emotion, asks what matters most to them, and lets that shape everything that follows You opened on the emotion rather than the logistics, and you asked what mattered most before moving to next steps. That is the top band. What you said Before we talk about next steps, I want to make sure I understand what matters most to you right now. Push further The opening lands, so the next layer is holding that thread later on. Come back to what the patient named as their priority once the plan is set, so it visibly shapes the plan rather than only opening the conversation. | |||||
| Clarity of explanation Weighting 0.25 | Plain language throughout, delivered in small chunks, with understanding checked before moving on to the next point | Mostly clear and well ordered, with the odd bit of jargon left unexplained and no explicit check of understandingTap to see why | The patient could follow it, but points arrive out of order and the key message gets buried | Frequent medical terms with no explanation, no pauses, and no attempt to confirm what landed | Explanation is confusing, contradictory, or leaves the patient with a wrong impression of the situation |
Clarity of explanationMostly clear and well ordered, with the odd bit of jargon left unexplained and no explicit check of understanding Language was plain and the structure held up, but you never checked what the patient had taken from it. How to improve Close each explanation with a quick check like "What questions does that raise for you?" before moving on. | |||||
| Honesty under uncertainty Weighting 0.25 | States plainly that the results are not back, gives an honest timeframe, and commits to a specific follow-up | Admits the results are not available, but hedges on timing in a way that risks setting a false expectationTap to see why | Deflects the direct question with reassurance or a change of subject rather than answering it | Offers reassurance about the outcome that is not supported by any information actually available | Guesses at what the results will show or implies they have been seen when they have not |
Honesty under uncertaintyAdmits the results are not available, but hedges on timing in a way that risks setting a false expectation Admitting you did not know was the right call, but naming Thursday hedged it back into a promise you cannot keep. What you said I think the results might come back Thursday, but it could be later than that. How to improve Give a range instead of a single day, and pair it with a firm commitment to call as soon as you know. | |||||
| Safety netting and closure Weighting 0.2 | Sets out a concrete plan, checks who is around to support the patient, and names exactly when and how the next contact will happenTap to see why | Gives a clear next step and timeframe, but does not ask about support at home or what the patient will do in the meantime | Closes with a vague "come back if you are worried" and no specific trigger, timeframe, or contact route | Ends the conversation abruptly once the immediate question is dealt with, with no plan for what happens next | No closure at all - the patient is left without any idea of what happens next or who to contact |
Safety netting and closureSets out a concrete plan, checks who is around to support the patient, and names exactly when and how the next contact will happen You committed to a clear next contact and checked who was around at home, which covers both halves of the top band. What you said In the meantime, is there someone at home who can support you over the next few days? Push further Both halves of the top band are covered, so push into the failure case. Name what should happen if the support at home is not there, or if symptoms change before the next contact. | |||||
No scheduling, no Zoom calls, no waiting on a tutor. Just you, the prompt, and feedback that changes how you answer.
Record video and audio in-browser. Watch yourself back - the most uncomfortable, most useful step in interview prep.
Teamwork, communication, ethics, empathy, motivation, critical thinking, healthcare issues, and de-technicalise - written by practising doctors so the scenarios feel like the real thing, not textbook exercises.
See your score per domain over time. Spot the weak ones early, drill them, watch the curve climb.
Share your recording with other applicants or tutors and get structured feedback - all in one place. Free on every plan.
Get scored against the actual MMI rubric - structure, reasoning, communication, and content. See exactly where your answer held up and where it fell apart. Skip it if you'd rather work with peers.
See one way to approach the question - a full example response plus key points broken down by category. Useful for understanding what a strong answer covers, not just how it sounds.
Simulates a real Zoom-style interview - a live persona across the table, full timer, no second takes. Multiple interviewer personas available. Beta - request access via Discord.
See the emotions, micro-habits, and visual cues your face communicates throughout your answer - sentiment timeline, emotion breakdown, and habit detection like frowning or repetitive cues.
Analyses the emotional texture of your speech - confidence levels, emotional tone, filler patterns, and speaking rhythm. Get specific recommendations to sharpen how you come across.
Purpose built for the interview
The exam gets you to the door. The interview gets you in. Every other platform forgot about this part. We didn't.